Tubi trafilati e saldati in acciaio inossidabile AISI 304L e 316L secondo le norme ASTM – UNI – DIN – ISS
Tabella dei pesi teorici Kg/m
Diametro esterno | Spessore mm. | |||||||
mm | pollici | 1 | 1,2 | 1,5 | 2 | 2,5 | 3 | 4 |
6 | 0,126 | |||||||
8 | 0,176 | |||||||
10 | 0,226 | 0,275 | 0,321 | |||||
12 | 0,277 | 0,326 | 0,396 | 0,504 | ||||
13 | 0,3 | 0,355 | 0,432 | 0,551 | ||||
17,2 | 3/8″ | 0,408 | 0,484 | 0,593 | 0,766 | |||
20 | 0,478 | 0,568 | 0,699 | 0,907 | ||||
21,3 | 1/2″ | 0,512 | 0,608 | 0,748 | 0,973 | 1,184 | ||
25,4 | 0,614 | 0,731 | 0,903 | 1,179 | 1,442 | |||
26,9 | 3/4″ | 0,653 | 0,777 | 0,96 | 1,255 | 1,537 | 1,806 | |
30 | 0,73 | 0,925 | 1,077 | 1,411 | 1,732 | 2,041 | ||
33,7 | 1″ | 0,824 | 0,983 | 1,217 | 1,598 | 1,966 | 2,321 | |
38 | 0,932 | 1,112 | 1,379 | 1,814 | 2,236 | 2,646 | ||
40 | 0,982 | 1,173 | 1,455 | 1,915 | 2,362 | 2,797 | ||
42,4 | 1 1/4″ | 1,043 | 1,236 | 1,546 | 2,036 | 2,514 | 2,979 | |
* 44,5 | 1,096 | 1,309 | 1,625 | 2,142 | 2,646 | 3,137 | ||
48,3 | 1 1/2″ | 1,191 | 1,424 | 1,769 | 2,333 | 2,885 | 3,424 | |
50,8 | 1,254 | 1,499 | 1,863 | 2,459 | 3,042 | 3,613 | ||
* 54 | 1,596 | 1,984 | 2,62 | 3,244 | 3,855 | |||
60,3 | 2″ | 1,787 | 2,222 | 2,938 | 3,641 | 4,331 | 5,675 | |
63,5 | 1,883 | 2,343 | 3,099 | 3,843 | 4,573 | 5,997 | ||
70 | 2,08 | 2,589 | 3,427 | 4,252 | 5,065 | 6,652 | ||
76,1 | 2 1/2″ | 2,264 | 2,819 | 3,734 | 4,636 | 5,526 | 7,267 | |
* 84 | 3,118 | 4,132 | 5,134 | 6,123 | 8,064 | |||
88,9 | 3″ | 3,303 | 4,379 | 5,443 | 6,494 | 8,557 | ||
101,6 | 3 1/2″ | 3,783 | 5,019 | 6,243 | 7,454 | 9,838 | ||
* 104 | 3,874 | 5,14 | 6,394 | 7,635 | 10,08 | |||
114,3 | 4″ | 4,263 | 5,659 | 7,043 | 8,414 | 11,118 | ||
* 129 | 4,819 | 6,4 | 7,969 | 9,525 | 12,6 | |||
139,7 | 5″ | 5,223 | 6,94 | 8,643 | 10,334 | 13,678 | ||
* 154 | 5,764 | 7,66 | 9,544 | 11,415 | 15,12 | |||
168,3 | 6″ | 6,305 | 8,381 | 10,445 | 12,496 | 16,561 | ||
* 204 | 7,654 | 10,18 | 12,694 | 15,195 | 20,16 | |||
219,1 | 8″ | 8,225 | 10,936 | 13,639 | 16,329 | 21,762 | ||
* 254 | 9,544 | 12,7 | 15,844 | 18,975 | 25,2 | |||
273 | 10″ | 10,262 | 13,658 | 17,041 | 20,412 | 27,115 | ||
* 304 | 11,434 | 15,22 | 18,994 | 22,755 | 30,24 | |||
323,9 | 12″ | 16,223 | 20,248 | 24,26 | 32,245 | |||
355,6 | 14″ | 22,245 | 26,656 | 35,441 | ||||
Quotazioni su richiesta |